Chata de Noronha
From The Scuba Wiki
Chata de Noronha | ||
---|---|---|
GPS Coordinates | 7° 56′ 58.14″S, 34° 43′ 50.22″WLatitude: 7°56′58.14″S Longitude: 34°43′50.22″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Chata de Noronha article is a stub. Please help The Scuba Wiki by expanding it. |