Cheminey Rock
From The Scuba Wiki
Cheminey Rock | ||
---|---|---|
GPS Coordinates | 4° 28′ 27.00″S, 55° 52′ 15.18″ELatitude: 4°28′27″S Longitude: 55°52′15.18″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Cheminey Rock article is a stub. Please help The Scuba Wiki by expanding it. |