Chicken Reef
From The Scuba Wiki
Chicken Reef | ||
---|---|---|
GPS Coordinates | 18° 40′ 16.80″S, 147° 43′ 45.96″ELatitude: 18°40′16.8″S Longitude: 147°43′45.96″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Chicken Reef article is a stub. Please help The Scuba Wiki by expanding it. |