China Wall
From The Scuba Wiki
China Wall | ||
---|---|---|
GPS Coordinates | 17° 48′ 13.5″S, 148° 24′ 11.1″ELatitude: 17°48′13.5″S Longitude: 148°24′11.1″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This China Wall article is a stub. Please help The Scuba Wiki by expanding it. |