Chocolate Island
From The Scuba Wiki
Chocolate Island | ||
---|---|---|
GPS Coordinates | 11° 18′ 34.74″N, 124° 3′ 23.52″ELatitude: 11°18′34.74″N Longitude: 124°3′23.52″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Chocolate Island article is a stub. Please help The Scuba Wiki by expanding it. |