Com Pier
From The Scuba Wiki
Com Pier | ||
---|---|---|
GPS Coordinates | 8° 21′ 39.82″S, 127° 3′ 49.97″ELatitude: 8°21′39.82″S Longitude: 127°3′49.97″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Com Pier article is a stub. Please help The Scuba Wiki by expanding it. |