Cominoto el Velero
From The Scuba Wiki
Cominoto el Velero | ||
---|---|---|
GPS Coordinates | 11° 12′ 40.00″N, 63° 45′ 48.00″WLatitude: 11°12′40″N Longitude: 63°45′48″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Cominoto el Velero article is a stub. Please help The Scuba Wiki by expanding it. |