Cristo Rei
From The Scuba Wiki
Cristo Rei | ||
---|---|---|
GPS Coordinates | 8° 31′ 25.58″S, 125° 36′ 31.03″ELatitude: 8°31′25.58″S Longitude: 125°36′31.03″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Cristo Rei article is a stub. Please help The Scuba Wiki by expanding it. |