Cristo Rei East
From The Scuba Wiki
Cristo Rei East | ||
---|---|---|
GPS Coordinates | 8° 31′ 17.94″S, 125° 36′ 47.89″ELatitude: 8°31′17.94″S Longitude: 125°36′47.89″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Cristo Rei East article is a stub. Please help The Scuba Wiki by expanding it. |