Dürener Badesee
From The Scuba Wiki
Dürener Badesee | ||
---|---|---|
GPS Coordinates | 50° 48′ 16.02″N, 6° 26′ 25.98″ELatitude: 50°48′16.02″N Longitude: 6°26′25.98″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Dürener Badesee article is a stub. Please help The Scuba Wiki by expanding it. |