Dahmeshöved
From The Scuba Wiki
Dahmeshöved | ||
---|---|---|
GPS Coordinates | 54° 12′ 3.36″N, 11° 5′ 32.82″ELatitude: 54°12′3.36″N Longitude: 11°5′32.82″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Dahmeshöved article is a stub. Please help The Scuba Wiki by expanding it. |