Devil's Table
From The Scuba Wiki
Devil's Table | ||
---|---|---|
GPS Coordinates | 13°1′15.72″N, 61°14′43.65″WLatitude: 13°1′15.72″N Longitude: 61°14′43.65″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Devil's Table article is a stub. Please help The Scuba Wiki by expanding it. |