Dique La Florida
From The Scuba Wiki
6.096 m39.624 m
Dique La Florida | ||
---|---|---|
GPS Coordinates | 33° 6′ 51.084″S, 66° 0′ 18.467″WLatitude: 33°6′51.084″S Longitude: 66°0′18.467″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 130 ft39.624 m (39.624 m130 ft) |
Current/Surge? | None | |
Recommended Exp? | Training, Novice, Intermediate, Experienced, Technical | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Deep, Shore | |
Tech Dive Type Info | Deep (>130'/40m) | |
|
This Dique La Florida article is a stub. Please help The Scuba Wiki by expanding it. |
Tech Info
The maximum depth for Dique La Florida is approximately 230 ft / 70 m
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |