Dique Piedras Moras - La Cascada
From The Scuba Wiki
4.572 m19.812 m
Dique Piedras Moras - La Cascada | ||
---|---|---|
GPS Coordinates | 32° 11′ 4.111″S, 64° 18′ 1.221″WLatitude: 32°11′4.111″S Longitude: 64°18′1.221″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 15 ft4.572 m (4.572 m15 ft) | 65 ft19.812 m (19.812 m65 ft) |
Current/Surge? | None | |
Recommended Exp? | Training, Novice, Intermediate | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Shore | |
Tech Dive Type Info | ||
|
This Dique Piedras Moras - La Cascada article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |