Dique Potrerillos
From The Scuba Wiki
6.096 m39.624 m
Dique Potrerillos | ||
---|---|---|
GPS Coordinates | 32° 59′ 13.72″S, 69° 9′ 56.73″WLatitude: 32°59′13.72″S Longitude: 69°9′56.73″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 130 ft39.624 m (39.624 m130 ft) |
Current/Surge? | None | |
Recommended Exp? | Training, Novice, Intermediate, Technical | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Deep, Shore | |
Tech Dive Type Info | Deep (>130'/40m) | |
|
This Dique Potrerillos article is a stub. Please help The Scuba Wiki by expanding it. |
Tech Info
The maximum depth for Dique Potrerillos is approximately 260 ft / 80 m
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |