Doña Marilyn Wreck
From The Scuba Wiki
Doña Marilyn Wreck | ||
---|---|---|
GPS Coordinates | 11° 34′ 59.46″N, 123° 59′ 39.96″ELatitude: 11°34′59.46″N Longitude: 123°59′39.96″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Doña Marilyn Wreck article is a stub. Please help The Scuba Wiki by expanding it. |