Domina Coral Bay Reef
From The Scuba Wiki
Domina Coral Bay Reef | ||
---|---|---|
GPS Coordinates | 27° 55′ 55.24″N, 34° 22′ 18.17″ELatitude: 27°55′55.24″N Longitude: 34°22′18.17″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Domina Coral Bay Reef article is a stub. Please help The Scuba Wiki by expanding it. |