Dry Dock
From The Scuba Wiki
Dry Dock | ||
---|---|---|
GPS Coordinates | 15° 40′ 42.06″N, 39° 58′ 11.94″ELatitude: 15°40′42.06″N Longitude: 39°58′11.94″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Dry Dock article is a stub. Please help The Scuba Wiki by expanding it. |