Eagles Nest Reef - TIC Units
From The Scuba Wiki
Eagles Nest Reef - TIC Units | ||
---|---|---|
GPS Coordinates | 32°1′7.68″N, 80°30′16.44″WLatitude: 32°1′7.68″N Longitude: 80°30′16.44″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Eagles Nest Reef - TIC Units article is a stub. Please help The Scuba Wiki by expanding it. |