Edmonds Underwater Park
From The Scuba Wiki
Edmonds Underwater Park | ||
---|---|---|
GPS Coordinates | 47°48′47.356″N, 122°23′13.231″WLatitude: 47°48′47.356″N Longitude: 122°23′13.231″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | Training, Novice, Intermediate, Experienced, Technical | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | No | |
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | 911 |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Edmonds Underwater Park article is a stub. Please help The Scuba Wiki by expanding it. |