Eira
From The Scuba Wiki
Eira | ||
---|---|---|
GPS Coordinates | 59° 45′ 6.60″N, 23° 16′ 6.60″ELatitude: 59°45′6.6″N Longitude: 23°16′6.6″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Eira article is a stub. Please help The Scuba Wiki by expanding it. |