El Acuario II (Cuba)
From The Scuba Wiki
El Acuario II (Cuba) | ||
---|---|---|
GPS Coordinates | 22°38′6.306″N, 78°44′2.528″WLatitude: 22°38′6.306″N Longitude: 78°44′2.528″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This El Acuario II (Cuba) article is a stub. Please help The Scuba Wiki by expanding it. |