El Arco de San Andres
From The Scuba Wiki
El Arco de San Andres | ||
---|---|---|
GPS Coordinates | 36° 59′ 31.25″N, 1° 53′ 11.90″WLatitude: 36°59′31.25″N Longitude: 1°53′11.9″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This El Arco de San Andres article is a stub. Please help The Scuba Wiki by expanding it. |