El Bosque Submergido
From The Scuba Wiki
6.096 m39.624 m
El Bosque Submergido | ||
---|---|---|
GPS Coordinates | 40° 37′ 42.061″S, 71° 23′ 49.713″WLatitude: 40°37′42.061″S Longitude: 71°23′49.713″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 130 ft39.624 m (39.624 m130 ft) |
Current/Surge? | None | |
Recommended Exp? | Novice, Intermediate, Experienced | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Deep, Shore | |
Tech Dive Type Info | ||
|
This El Bosque Submergido article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |