El Doradillo
From The Scuba Wiki
3.048 m7.62 m
El Doradillo | ||
---|---|---|
GPS Coordinates | 42° 40′ 5.796″S, 64° 59′ 14.535″WLatitude: 42°40′5.796″S Longitude: 64°59′14.535″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 10 ft3.048 m (3.048 m10 ft) | 25 ft7.62 m (7.62 m25 ft) |
Current/Surge? | None, Gentle | |
Recommended Exp? | Training, Novice, Intermediate | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat | |
Tech Dive Type Info | ||
|
This El Doradillo article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |