El Dragonera
From The Scuba Wiki
El Dragonera | ||
---|---|---|
GPS Coordinates | 41° 5′ 21.17″N, 1° 13′ 47.91″ELatitude: 41°5′21.17″N Longitude: 1°13′47.91″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This El Dragonera article is a stub. Please help The Scuba Wiki by expanding it. |