El Nido de la Aguila
From The Scuba Wiki
El Nido de la Aguila | ||
---|---|---|
GPS Coordinates | 38° 37′ 53.29″N, 0° 4′ 43.24″ELatitude: 38°37′53.29″N Longitude: 0°4′43.24″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This El Nido de la Aguila article is a stub. Please help The Scuba Wiki by expanding it. |