Ellikon am Rhein-Rheinau
From The Scuba Wiki
Ellikon am Rhein-Rheinau | ||
---|---|---|
GPS Coordinates | 47° 38′ 16.32″N, 8° 35′ 48.78″ELatitude: 47°38′16.32″N Longitude: 8°35′48.78″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Ellikon am Rhein-Rheinau article is a stub. Please help The Scuba Wiki by expanding it. |