Embalse Rio III
From The Scuba Wiki
6.096 m25.908 m
Embalse Rio III | ||
---|---|---|
GPS Coordinates | 32° 10′ 26.974″S, 64° 28′ 42.299″WLatitude: 32°10′26.974″S Longitude: 64°28′42.299″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 85 ft25.908 m (25.908 m85 ft) |
Current/Surge? | None | |
Recommended Exp? | Training, Novice, Intermediate, Experienced | |
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Deep | |
Tech Dive Type Info | ||
|
This Embalse Rio III article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |