Eriyadu
From The Scuba Wiki
Eriyadu | ||
---|---|---|
GPS Coordinates | 4° 35′ 22.64″N, 73° 24′ 49.91″ELatitude: 4°35′22.64″N Longitude: 73°24′49.91″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Eriyadu article is a stub. Please help The Scuba Wiki by expanding it. |