Erlaufsee
From The Scuba Wiki
Erlaufsee | ||
---|---|---|
GPS Coordinates | 47° 47′ 31.81″N, 15° 15′ 52.72″ELatitude: 47°47′31.81″N Longitude: 15°15′52.72″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Erlaufsee article is a stub. Please help The Scuba Wiki by expanding it. |