Erlaufsee - Schwabbelland
From The Scuba Wiki
Erlaufsee - Schwabbelland | ||
---|---|---|
GPS Coordinates | 47° 47′ 24.65″N, 15° 16′ 18.62″ELatitude: 47°47′24.65″N Longitude: 15°16′18.62″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Erlaufsee - Schwabbelland article is a stub. Please help The Scuba Wiki by expanding it. |