Escollera Norte
From The Scuba Wiki
3.048 m10.668 m
Escollera Norte | ||
---|---|---|
GPS Coordinates | 38° 2′ 10.877″S, 57° 31′ 29.88″WLatitude: 38°2′10.877″S Longitude: 57°31′29.88″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 10 ft3.048 m (3.048 m10 ft) | 35 ft10.668 m (10.668 m35 ft) |
Current/Surge? | ||
Recommended Exp? | Training, Novice | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Shore | |
Tech Dive Type Info | ||
|
This Escollera Norte article is a stub. Please help The Scuba Wiki by expanding it. |
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |