Estancia Tunel
From The Scuba Wiki
6.096 m22.86 m
Estancia Tunel | ||
---|---|---|
GPS Coordinates | 54° 49′ 7.772″S, 68° 11′ 28.841″WLatitude: 54°49′7.772″S Longitude: 68°11′28.841″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 75 ft22.86 m (22.86 m75 ft) |
Current/Surge? | ||
Recommended Exp? | Training, Novice, Intermediate, Experienced, Technical | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | Boat, Reef | |
Tech Dive Type Info | Cavern, Cave | |
|
This Estancia Tunel article is a stub. Please help The Scuba Wiki by expanding it. |
Tech Info
Cave/Cavern info needed for this site.
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |