Fehmarnsund
From The Scuba Wiki
Fehmarnsund | ||
---|---|---|
GPS Coordinates | 54° 24′ 15.12″N, 11° 6′ 49.50″ELatitude: 54°24′15.12″N Longitude: 11°6′49.5″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Fehmarnsund article is a stub. Please help The Scuba Wiki by expanding it. |