Fish Farm
From The Scuba Wiki
297.594 K
24.444 °C
535.67 °R300.928 K
27.778 °C
541.67 °R6.096 m9.144 m
Fish Farm | ||
---|---|---|
GPS Coordinates | 26.491583, -78.653200Latitude: 26°29′29.699″N Longitude: 78°39′11.52″W | |
Avg Water Temp Summer/Winter | 76 °F297.594 K 24.444 °C 535.67 °R (24.444 °C297.594 K 76 °F 535.67 °R) | 82 °F300.928 K 27.778 °C 541.67 °R (27.778 °C300.928 K 82 °F 541.67 °R) |
Avg Depth Range | 20 ft6.096 m (6.096 m20 ft) | 30 ft9.144 m (9.144 m30 ft) |
Current/Surge? | None, Gentle | |
Recommended Exp? | Novice, Intermediate | |
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | Yes | |
Artifact Collecting? | No | |
Dive Type Info | Boat, Reef | |
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |