Fish Feeding Area
From The Scuba Wiki
Fish Feeding Area | ||
---|---|---|
GPS Coordinates | 21° 56′ 19.33″N, 120° 44′ 44.75″ELatitude: 21°56′19.33″N Longitude: 120°44′44.75″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Fish Feeding Area article is a stub. Please help The Scuba Wiki by expanding it. |