Fish Soup Point
From The Scuba Wiki
Fish Soup Point | ||
---|---|---|
GPS Coordinates | 23° 51′ 46.74″N, 58° 7′ 11.10″ELatitude: 23°51′46.74″N Longitude: 58°7′11.1″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Fish Soup Point article is a stub. Please help The Scuba Wiki by expanding it. |