Fort Flagler Pier
From The Scuba Wiki
Fort Flagler Pier | ||
---|---|---|
GPS Coordinates | 48°5′29.386″N, 122°41′25.512″WLatitude: 48°5′29.386″N Longitude: 122°41′25.512″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Fort Flagler Pier article is a stub. Please help The Scuba Wiki by expanding it. |