Frederiksted Pier
From The Scuba Wiki
Frederiksted Pier | ||
---|---|---|
GPS Coordinates | 17° 42′ 49.8″N, 64° 53′ 2.1″WLatitude: 17°42′49.8″N Longitude: 64°53′2.1″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Frederiksted Pier article is a stub. Please help The Scuba Wiki by expanding it. |