Gåsevig Strand
From The Scuba Wiki
Gåsevig Strand | ||
---|---|---|
GPS Coordinates | 55° 8′ 18.82″N, 9° 30′ 16.22″ELatitude: 55°8′18.82″N Longitude: 9°30′16.22″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Gåsevig Strand article is a stub. Please help The Scuba Wiki by expanding it. |