Gab Gab 2
From The Scuba Wiki
Gab Gab 2 | ||
---|---|---|
GPS Coordinates | 13° 26′ 41.05″N, 144° 38′ 37.47″ELatitude: 13°26′41.05″N Longitude: 144°38′37.47″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Gab Gab 2 article is a stub. Please help The Scuba Wiki by expanding it. |