Gammelbrovej (Årøsund)
From The Scuba Wiki
Gammelbrovej (Årøsund) | ||
---|---|---|
GPS Coordinates | 55° 15′ 4.55″N, 9° 43′ 11.47″ELatitude: 55°15′4.55″N Longitude: 9°43′11.47″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Gammelbrovej (Årøsund) article is a stub. Please help The Scuba Wiki by expanding it. |