Garden Wall
From The Scuba Wiki
Garden Wall | ||
---|---|---|
GPS Coordinates | 8° 45′ 13.00″N, 119° 48′ 50.00″ELatitude: 8°45′13″N Longitude: 119°48′50″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Garden Wall article is a stub. Please help The Scuba Wiki by expanding it. |