Gare Rivaz
From The Scuba Wiki
Gare Rivaz | ||
---|---|---|
GPS Coordinates | 46° 28′ 26.10″N, 6° 47′ 4.44″ELatitude: 46°28′26.1″N Longitude: 6°47′4.44″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Fresh Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Gare Rivaz article is a stub. Please help The Scuba Wiki by expanding it. |