Gato Island Wall
From The Scuba Wiki
Gato Island Wall | ||
---|---|---|
GPS Coordinates | 11° 26′ 47.22″N, 124° 1′ 8.16″ELatitude: 11°26′47.22″N Longitude: 124°1′8.16″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Gato Island Wall article is a stub. Please help The Scuba Wiki by expanding it. |