Glory Hole
From The Scuba Wiki
Glory Hole | ||
---|---|---|
GPS Coordinates | 40° 54′ 46.37″S, 145° 35′ 11.81″ELatitude: 40°54′46.37″S Longitude: 145°35′11.81″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Glory Hole article is a stub. Please help The Scuba Wiki by expanding it. |