Gold Coast Seaway - Sand Pipe
From The Scuba Wiki
Gold Coast Seaway - Sand Pipe | ||
---|---|---|
GPS Coordinates | 27° 56′ 9.91″S, 153° 25′ 33.19″ELatitude: 27°56′9.91″S Longitude: 153°25′33.19″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Gold Coast Seaway - Sand Pipe article is a stub. Please help The Scuba Wiki by expanding it. |