Gordon's Bay Clovelly
From The Scuba Wiki
Gordon's Bay Clovelly | ||
---|---|---|
GPS Coordinates | 33° 54′ 57.92″S, 151° 15′ 56.86″ELatitude: 33°54′57.92″S Longitude: 151°15′56.86″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Gordon's Bay Clovelly article is a stub. Please help The Scuba Wiki by expanding it. |