Gorgonian Channel
From The Scuba Wiki
Gorgonian Channel | ||
---|---|---|
GPS Coordinates | 8° 51′ 21.00″N, 119° 54′ 50.00″ELatitude: 8°51′21″N Longitude: 119°54′50″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Gorgonian Channel article is a stub. Please help The Scuba Wiki by expanding it. |